Ignore:
Timestamp:
2010-05-28 07:39:52 (2 years ago)
Author:
kpoole
Message:

Episode 5

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/include/unitmaps/map.drakes.burner.h

    r19 r26  
    11// "filename.png", texOffsetX, texOffsetY, flags, texW, texH, trimmedX, trimmedY, originalW, originalH, UNITMAP_DRAKES_BURNERID 
    2 addMapEntry("units/drakes/burner-attack-close.png", 48, 55, 0, 49, 49, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
    3 addMapEntry("units/drakes/burner-attack-ranged1.png", 97, 55, 0, 41, 50, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
    4 addMapEntry("units/drakes/burner-attack-ranged2.png", 97, 105, 0, 41, 50, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
    5 addMapEntry("units/drakes/burner-defend.png", 138, 105, 0, 41, 50, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
    6 addMapEntry("units/drakes/burner-die-1.png", 138, 155, 0, 41, 50, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
    7 addMapEntry("units/drakes/burner-die-2.png", 48, 0, 0, 46, 55, 15, 4, 72, 72, UNITMAP_DRAKES_BURNER); 
    8 addMapEntry("units/drakes/burner-die-3.png", 138, 205, 0, 41, 48, 15, 11, 72, 72, UNITMAP_DRAKES_BURNER); 
    9 addMapEntry("units/drakes/burner-die-4.png", 179, 205, 0, 44, 46, 14, 14, 72, 72, UNITMAP_DRAKES_BURNER); 
    10 addMapEntry("units/drakes/burner-die-5.png", 179, 105, 0, 43, 38, 14, 23, 72, 72, UNITMAP_DRAKES_BURNER); 
    11 addMapEntry("units/drakes/burner-die-6.png", 138, 55, 0, 46, 34, 12, 27, 72, 72, UNITMAP_DRAKES_BURNER); 
    12 //addMapEntry("units/drakes/burner-flying.png", 0, 0, 0, 48, 57, 7, 5, 72, 72, UNITMAP_DRAKES_BURNER); 
    13 //addMapEntry("units/drakes/burner.png", 179, 155, 0, 41, 50, 15, 9, 72, 72, UNITMAP_DRAKES_BURNER); 
     2addMapEntry("units/drakes/burner-defend-1.png", 256, 190, 0, 44, 52, 11, 14, 72, 72, UNITMAP_DRAKES_BURNER); 
     3addMapEntry("units/drakes/burner-defend-2.png", 256, 134, 0, 43, 56, 9, 11, 72, 72, UNITMAP_DRAKES_BURNER); 
     4addMapEntry("units/drakes/burner-fire-inhale-1.png", 342, 182, 0, 45, 58, 12, 8, 72, 72, UNITMAP_DRAKES_BURNER); 
     5addMapEntry("units/drakes/burner-fire-inhale-2.png", 439, 116, 0, 49, 60, 9, 5, 72, 72, UNITMAP_DRAKES_BURNER); 
     6addMapEntry("units/drakes/burner-fire-inhale-3.png", 389, 116, 0, 50, 62, 8, 3, 72, 72, UNITMAP_DRAKES_BURNER); 
     7addMapEntry("units/drakes/burner-fire-inhale-4.png", 0, 137, 0, 56, 63, 4, 2, 72, 72, UNITMAP_DRAKES_BURNER); 
     8addMapEntry("units/drakes/burner-fire-s-1.png", 396, 54, 0, 53, 51, 11, 14, 72, 72, UNITMAP_DRAKES_BURNER); 
     9addMapEntry("units/drakes/burner-fire-s-2.png", 0, 200, 0, 59, 51, 8, 15, 72, 72, UNITMAP_DRAKES_BURNER); 
     10addMapEntry("units/drakes/burner-fire-s-3.png", 256, 0, 0, 71, 54, 1, 12, 72, 72, UNITMAP_DRAKES_BURNER); 
     11addMapEntry("units/drakes/burner-fire-se-1.png", 439, 176, 0, 48, 61, 12, 8, 72, 72, UNITMAP_DRAKES_BURNER); 
     12addMapEntry("units/drakes/burner-fire-se-2.png", 449, 54, 0, 49, 53, 10, 18, 72, 72, UNITMAP_DRAKES_BURNER); 
     13addMapEntry("units/drakes/burner-fire-se-3.png", 0, 78, 0, 61, 59, 6, 7, 72, 72, UNITMAP_DRAKES_BURNER); 
     14addMapEntry("units/drakes/burner-fly-1.png", 181, 158, 0, 49, 86, 7, 0, 72, 102, UNITMAP_DRAKES_BURNER); 
     15addMapEntry("units/drakes/burner-fly-2-upstroke.png", 178, 0, 0, 55, 75, 0, 10, 72, 102, UNITMAP_DRAKES_BURNER); 
     16addMapEntry("units/drakes/burner-fly-2.png", 124, 0, 0, 54, 84, 1, 1, 72, 102, UNITMAP_DRAKES_BURNER); 
     17addMapEntry("units/drakes/burner-fly-3-upstroke.png", 124, 158, 0, 57, 78, 1, 7, 72, 102, UNITMAP_DRAKES_BURNER); 
     18addMapEntry("units/drakes/burner-fly-3.png", 0, 0, 0, 64, 78, 0, 7, 72, 102, UNITMAP_DRAKES_BURNER); 
     19addMapEntry("units/drakes/burner-fly-4.png", 256, 54, 0, 44, 80, 11, 4, 72, 102, UNITMAP_DRAKES_BURNER); 
     20addMapEntry("units/drakes/burner-fly-5.png", 300, 54, 0, 42, 82, 15, 2, 72, 102, UNITMAP_DRAKES_BURNER); 
     21addMapEntry("units/drakes/burner-melee-1.png", 389, 178, 0, 45, 61, 25, 19, 100, 100, UNITMAP_DRAKES_BURNER); 
     22addMapEntry("units/drakes/burner-melee-2.png", 342, 116, 0, 47, 66, 18, 14, 100, 100, UNITMAP_DRAKES_BURNER); 
     23addMapEntry("units/drakes/burner-melee-3.png", 64, 83, 0, 52, 77, 16, 3, 100, 100, UNITMAP_DRAKES_BURNER); 
     24addMapEntry("units/drakes/burner-melee-4.png", 64, 0, 0, 60, 83, 21, 7, 100, 100, UNITMAP_DRAKES_BURNER); 
     25addMapEntry("units/drakes/burner-melee-5.png", 185, 84, 0, 62, 67, 23, 27, 100, 100, UNITMAP_DRAKES_BURNER); 
     26addMapEntry("units/drakes/burner-melee-6.png", 124, 84, 0, 61, 74, 27, 22, 100, 100, UNITMAP_DRAKES_BURNER); 
     27addMapEntry("units/drakes/burner-takeoff-1.png", 300, 136, 0, 39, 52, 17, 30, 72, 100, UNITMAP_DRAKES_BURNER); 
     28addMapEntry("units/drakes/burner-takeoff-2.png", 300, 188, 0, 40, 50, 19, 31, 72, 100, UNITMAP_DRAKES_BURNER); 
     29addMapEntry("units/drakes/burner-takeoff-3.png", 342, 54, 0, 54, 62, 4, 17, 72, 100, UNITMAP_DRAKES_BURNER); 
     30addMapEntry("units/drakes/burner-takeoff-4.png", 64, 160, 0, 55, 70, 2, 10, 72, 100, UNITMAP_DRAKES_BURNER); 
Note: See TracChangeset for help on using the changeset viewer.