{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #24 | Skirmish mode always crashes | Functionality | 1.2 | 1.3 | defect | kpoole | new | 2009-12-28 |
| #23 | Problem with Dark Forcast MP scenario | Gameplay | 1.0 | 1.3 | defect | kpoole | new | 2009-12-28 |
| #7 | Double tap when moving should execute move | UI | 1.0 | 1.3 | defect | kpoole | new | 2009-11-30 |
| #14 | When creating a skirmish game, all players are on the same team by default | UI | 1.0 | 1.3 | defect | kpoole | new | 2009-11-30 |
| #13 | Implement full-screen minimap | Functionality | 1.0 | 1.3 | enhancement | kpoole | new | 2009-11-30 |
| #9 | Compression artifacts are visible on some tiles | Gameplay | 1.0 | 1.3 | defect | kpoole | new | 2009-11-30 |
| #10 | Tooltips on right side of screen do not clear properly | Functionality | 1.0 | 1.3 | defect | kpoole | new | 2009-11-30 |
| #21 | Tooltip text appears incorrectly when opening in-game menu | Functionality | 1.0 | 1.3 | defect | kpoole | new | 2009-12-03 |
| #15 | Implement map zooming | UI | 1.0 | 1.4 | enhancement | kpoole | new | 2009-11-30 |
Note:
See TracReports for help on using and creating reports.