{6} All Tickets By Milestone (Including closed) (24 matches)
A more complex example to show how to make advanced reports.
1.2 (15 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 | A button should be added to hold a unit's position | UI | closed | fixed | 1.0 | enhancement | minor | kpoole | 2009-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Add new campaign - Invasion of the Unknown | Gameplay | closed | fixed | 1.0 | task | major | kpoole | 2009-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | AI takes very long on Northern Rebirth campaign | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Framerate should be improved | Gameplay | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Scrolling the map should not update move location | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Random crashes in skirmish mode | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cannot scroll in wml menu on 4P - A New Land | UI | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Opening the Load Game menu takes a long time with many saves | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Crash when loading a game from the in-game menu | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Random crash after pressing "end scenario" button | Functionality | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Flipped unit images are not centered correctly | Gameplay | closed | fixed | 1.0 | defect | minor | kpoole | 2009-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Movement halved on first turn after loading saved game | Functionality | closed | worksforme | 1.0 | defect | minor | kpoole | 2009-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Snow villages are invisible | UI | closed | fixed | 1.0 | defect | major | kpoole | 2009-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Map scrolling is jerky | UI | closed | fixed | 1.0 | defect | major | kpoole | 2009-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Game should auto-save if interrupted | Functionality | closed | fixed | 1.0 | enhancement | major | kpoole | 2009-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Skirmish mode always crashes | Functionality | new | 1.2 | defect | critical | kpoole | 2009-12-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Problem with Dark Forcast MP scenario | Gameplay | new | 1.0 | defect | major | kpoole | 2009-12-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Double tap when moving should execute move | UI | new | 1.0 | defect | minor | kpoole | 2009-12-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Implement full-screen minimap | Functionality | new | 1.0 | enhancement | minor | kpoole | 2009-11-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | When creating a skirmish game, all players are on the same team by default | UI | new | 1.0 | defect | minor | kpoole | 2009-12-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Compression artifacts are visible on some tiles | Gameplay | new | 1.0 | defect | trivial | kpoole | 2009-12-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Tooltips on right side of screen do not clear properly | Functionality | new | 1.0 | defect | trivial | kpoole | 2009-11-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Tooltip text appears incorrectly when opening in-game menu | Functionality | new | 1.0 | defect | trivial | kpoole | 2009-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Implement map zooming | UI | new | 1.0 | enhancement | major | kpoole | 2009-11-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.